| East Womens League 2008 - 2009: Provisional allocation of teams | back to League Page | ||
| Premier | |||
| Bury St Edmunds 1 | |||
| Cambridge City | |||
| Cambridge University 1 | |||
| Canterbury 2 | |||
| Chelmsford 2 | |||
| Dereham 1 | |||
| Holcombe 1 | |||
| Lowestoft Ladies 1 | |||
| Sudbury 1 | |||
| Thurrock 1 | |||
| Tunbridge Wells 1 | |||
| West Herts 1 | |||
| Division 1N | Division 1S | ||
| Bourne1 | Bromley and Beckenham 1 | ||
| Braintree 1 | Crostyx 1 | ||
| City of Peterborough 1 | Folkstone 1 | ||
| Colchester1 | Gravesend 1 | ||
| Ipswich 2 | Harpenden 1 | ||
| IES 1 | Letchworth 1 | ||
| March Town 1 | Old Loughtonians 2 | ||
| Old Buckenham 1 | St Albans 2 | ||
| Saffron Walden 1 | Sevenoaks 2 | ||
| St Ives 1 | Southend 1 | ||
| Watton 1 | Stevenage 1 | ||
| Wisbech Town 1 | Wapping 1 | ||
| Division 2NW | Division 2NE | Division 2SW | Division 2SE |
| Bourne 2 | Bury St Edmunds 2 | Bishop Stortford 1 | Basildon 1 |
| Camb City 2 | Dereham 2 | Broxbourne 1 | B.B.H.C. 1 |
| Cambridge University 2 | Evergreens 1 | Chelmsford 3 | Blackheath 1 |
| City of Peterborough 2 |
Hadleigh 1 |
Cambridge Nomads 1 |
Brentwood 1 |
| Gainsborough 1 | Harleston 2 | Haverhill 1 | Bromley & Beckenham 2 |
| Lincoln 1 | Ipswich 3 | Hertford 1 | Burnt Ash 1 |
| Lincoln 2 | North Walsham 1 | Newmarket 1 | Canterbury 2A |
| Long Sutton 1 | Norwich City 1 | Old DeFerrians 1 | Gillingham Anchorians 1 |
| Louth 1 | Norwich Dragons 1 | South Herts 1 | Gore Court 1 |
| Pelicans 1 | Norwich Dragons 2 | Sudbury 2 | Maidstone 2 |
| Skegness 1 | Uni of East Anglia 1 | Waltham Forest 1 | Sevenoaks 3 |
| St Neots 1 | Yarmouth 1 | Welwyn Garden City 1 | Upminster 1 |
Cambs Ladies have merged with Cambs Nomads, and the new Club is called Cambridge Nomads.
Norwich Union are renamed Norwich Dragons.